Client / Project List
Examples of Floyd Slaski Healthcare Architecture projects 2007 - 2018
KEY: CA = Contract Administrator RF = Refurbishment NB = New Build Mod = Modular

Construction of new staff car parking and hospital entrance reconfiguration | RIBA 1-6 | 2010 | £340k | Traditional (CA) | NB, Demo & RF
Demolition of Ramp Buildings & formation of temporary car park at St Peter’s Hospital | RIBA 1-6 | 2014 | £540K |Traditional (CA) | Demo & NB
New Locality Hub Woking Community Hospital | RIBA 1-6 | 2015 | £425K | Traditional (CA) | RF
Provision of Neurophysiology facilities and Endoscopy facilities – St Peter’s Hospital | RIBA 1-6 | 2018 | £1.8 million | Traditional (CA) | RF & NB
St Peter’s Hospital Temporary Buildings in A&E Dept | RIBA 1-6 | 2018 | estimate circa £500K | D&B |Mod

New Stem Cell Laboratory: P&P Building | RIBA 1-6 | 2011 | £500K | D&B | RF
Enhancing Imaging facilities at the Royal London Hospital | RIBA 1-6 | 2008 | £325K | Traditional (CA) | RF
Expansion of Breast Screening Clinic Whipps Cross Hospital | RIBA 1-6 | 2017 | £220K | Traditional (CA) | RF
Relocation of Ultrasound Whipps Cross Hospital | RIBA 1-6 | 2016 | £360K | Traditional (CA) | RF
Creation of Staff Rest Rooms (On Call Rooms) & Multi Faith provision at St Bartholomew’s Hospital | RIBA 1-6 | 2015 | £960K | Traditional (CA) | RF
Relocation of Patients’ Hostel St Bartholomew’s Hospital | RIBA 1-6 | 2017 | £250K | Traditional (CA) | RF
Whipps Cross Hospital – Ambulatory Care Unit expansion | RIBA 1-6 | 2018 | £400K | Traditional (CA) | RF
Newham University Hospital – Ambulatory Care Unit expansion | RIBA 1-6 | 2018 | £100K | Traditional (CA) | RF
Whipps Cross Hospital – Dementia Friendly Environments Ward Upgrades | RIBA 1-6 | 2018 | £360K | Traditional (CA) | RF
New Sexual Health Clinic: Royal London Hospital | RIBA 1-6 | 2009 | £725K | Traditional (CA) | RF
Upgrade works to Endoscopy Unit at Royal London Hospital | RIBA 1-6 | 2010 | £100K | Traditional (CA) | RF
Remodelling of existing sanitary facilities on a ward at Royal London Hospital | RIBA 1-6 | 2010 | £200K | Traditional | RF
Critical Care Unit: Royal London Hospital | RIBA 1-6 | 2010 | £340K | Traditional (CA) | RF
Paediatric Discharge Lounge: Royal London Hospital | RIBA 1-6 | 2009 | £100K | Traditional (CA) | RF
Pandemic Ward winter bed provision at Royal London Hospital | RIBA 1-6 | 2010 | £420K | Traditional (CA) | RF
Privacy and Dignity Works - Upgrade of colo-rectal surgery ward | RIBA 1-6 | 2007 | £380K | Traditional (CA) | RF
Refurb to privacy and dignity in various wards | RIBA 1-6 | 2001 | £300K | Traditional (CA) | RF
Creation of a new office complex for Outpatient Schedulers within an existing redundant clinical area | RIBA 1-6 | 2013 | £100K | Traditional (CA) | RF
Relocation of Main Ophthalmology Department, Royal London Hospital | RIBA 1-6 | 2014 | £215K |Traditional | RF
Relocation of Clinical Physics Department Royal London Hospital | RIBA 1-6 | 2016 | £400K | Traditional | RF
Provision of Haematology Unit Royal London Hospital | RIBA 1-6 | 2010 | £320K | Traditional | RF
Provision of office, events and seminar space 2nd and 3rd floors East Wing Royal London Hospital | RIBA 1-6 | 2010 | £240K | Traditional | RF
Pre-Admissions Clinic Royal London Hospital | RIBA 1-6 | 2013 | £100K | Traditional (CA) | RF

Institute of Hepatology – laboratories | RIBA 4-6 | 2016 | £4.5 Million | D&B | NB

Cryogenic Preservation Unit Royal Marsden Sutton | RIBA 1-6 | 2008 | £200K | Traditional | RF
Radiotherapy Mould Room remodelling Royal Marsden Sutton | RIBA 1-6 | 2008 | £115k | Traditional | RF

Refurbishment works to the Delivery Suite at Lewisham Hospital | RIBA 1-6 | 2014 | £530K | Traditional (CA) | RF

Northwick Park Hospital New MRI |RIBA 1- 3 | 2018 | £3 Million | Traditional/D&B | NB
New DDA compliant ramp, staircase and landscaping at Northwick Park Hospital | RIBA 1-6 | 2014 | £100K | Traditional | RF
Conversion of existing elderly ward into HTM compliant Adult Acute Ward at Northwick Park Hospital | RIBA 1-2 | 2014 | £3 Million | Traditional | RF

Refurb of existing theatre suite to provide state of the art Thoracic Operating Theatres | RIBA 1-6 | 2010 | £2.4 Million | Traditional (CA) | RF & NB
New Catheter Laboratory: Harefield Hospital | RIBA 1-6 | 2012 | £810K | Traditional (CA) | NB
Remodelling of Private Patient Ward: to provide additional bedrooms, Royal Brompton Hospital | RIBA 1-6 | 2012 | £345K | Traditional (CA) | RF
Asbestos Removal & Fire Precaution works Royal Brompton Hospital | RIBA 1-6 | 2013 | £300K | Traditional | RF
Refurbishment of 24 no. patient bedrooms in Private Patient Ward Royal Brompton Hospital | RIBA 1-6 | 2015 | £1.1 Million | Traditional (CA) | RF
Conversion of Grade II Fire Station Royal Brompton Hospital into new Adult Sleep Unit | RIBA 1-6 | 2014 | £860K | Traditional (CA) | RF & NB
Paediatric Intensive Care Unit & new Paediatric Sleep Unit: Royal Brompton Hospital | RIBA 1-6 | 2013 | £580K | Traditional (CA) | RF
Installation of new Gamma Camera at Royal Brompton Hospital | RIBA 1-6 | 2015 | £230K | Traditional (CA) | RF
Provision of Private Patient Consulting Rooms in Wimpole Street | RIBA 1-2 | 2014 | TBC | Traditional | RF
Expansion of ITU & new MRI and CT facilities at Harefield Hospital | RIBA 1-6 | 2018 | £4 Million | Traditional (CA) | RF & NB
Provision of New Private Patient Wing – G Floor at Harefield Hospital | RIBA 1-6 | 2018 | £4 Million | Traditional (CA) | RF & NB
Provision of new 18 bed thoracic/coronary ward at Harefield Hospital | RIBA 1-6 | 2013 | £1.4 Million | D&B | Mod
Private Patients Outpatients at Harefield Hospital | RIBA 1-6 | 2018 | £560K | Traditional (CA) | NB & RF

Refurbishment works to Oncology Unit at Harbour Hospital Poole | RIBA 1-6 | 2017 | £220K | Traditional | RF

Feasibility Study for the design and construction of new building to house operating theatres | RIBA 1-2 | 2014 | anticipated £30 Million | TBC | NB
Relocation of Critical Care Unit | RIBA 1-2 | 2008 | £300K | Traditional | RF
Ward upgrades (rolling programme)
Refurbishment of North end 3rd floor ward bedrooms and ensuites | RIBA 1-6 | 2007 | £275K | Traditional | RF
Refurbishment of 3rd floor ward 2 South and ancillary rooms | RIBA 1-6 | 2008 | £500K | Traditional | RF
Refurbishment of patient bedrooms 1st floor | RIBA 1-6 | 2009 | £810K | Traditional | RF
Refurbishment of short stay ward 2nd floor | RIBA 1-6 | 2012 | £840K | Traditional (CA) | RF
Day surgery facilities, new TSSU and Nurses' accommodation upgrade | RIBA 1-6 | 2011 | £240K | Traditional | RF
Pharmacy relocation | RIBA 1-2 | 2008 | TBC | Traditional | RF
The conversion of Emmanuel Kaye House to provide additional consulting rooms | RIBA 1-6 | 2015 | £780K | Traditional | RF

Harley Street new build with facade retention - consulting, spine clinic & pathology laboratory | RIBA 1-6 | 2010 | £23 Million | Traditional | NB & RF
Refurbish of 4 no. patient bedrooms prototype for rolling programme at the London Clinic | RIBA 1-6 | 2012 | £130K | Traditional (CA) | RF
New Blood Transfusion Lab and Cytology Room | RIBA 1-6 | 2012 | £100K | Traditional | RF

CyberKnife Suite inserted into a Grade II Listed Building in Harley Street (1st CyberKnife in the UK) | RIBA 1-6 | 2009 | £1.1 Million | Traditional | RF
93 Harley Street External Works | RIBA 1-6 | 2009 | £500K | Traditional | RF

120 Harley Street remodelling of Grade II Listed Building into a modern consulting house | RIBA 1-6 | 2010 | £1.6 Million | Traditional | RF
Examples of Education Work
Folkestone Glassworks Project – for the Creative Foundation | RIBA 4-6 | 2007 | £2.7 Million | D&B | RF & NB
Institute of Hepatology – laboratories | RIBA 4-6 | 2016 | £4.5 Million | D&B | NB
Examples of Residential Work
Eastern Esplanade, Margate 140 housing units – Jenner Contractors | RIBA 4-6 | 2010 | £11.5 Million | D&B | NB
Grange Road, Ramsgate 39 flats and 3 town houses – Jenner Contractors | RIBA 4-6 | 2013 | £4 Million | D&B | NB
Example of Care Home Work
Victoria House – Margate for Orbit Housing Association – Design and Build Jenner Contractors | RIBA 4-6 | 2009 | £3.2 Million | D&B | NB
Examples of Commercial Work
For Howard de Walden Estates – Office Accommodation | RIBA 1-6 | 2015 | £4.1 Million | Traditional Base Build & Novated for Fit Out | NB & RF
Total Gas & Power, Canary Wharf – alterations to current space planning arrangements | RIBA 1-6 | 2009 | £450K | Traditional | RF
Expert Witness
59a Corsica Street, London N5 – Expert Witness employed by Fladgates Solicitors – 2013
19-21 Courtnell Street, Notting Hill London – Expert Witness employed by Fladgates Solicitors - 2013
​
Hal Jones: Recent Experience
Hal Jones' significant Healthcare Architecture projects whilst at Ansell and Bailey, 2007 to 2017
​
KEY: CA = Contract Administrator RF = Refurbishment NB = New Build Mod = Modular

QMUL – Institute of Dentistry Guttman Building
Teaching Dentistry | RIBA 1-6 | 2016 | £1.3 million | D&B |RF

Adult Intensive Care Unit | RIBA 1-2 | 2017 | £3 million | D&B |RF

Imaging Reconfiguration | Feasibility | 2017 | estimate circa £1 million | tbc |RF

MRI and CT | RIBA 1-2 | 2017 | £1.5 million | Procure 22 |RF

Operating Theatres 1&2 | RIBA 1-6 | 2015 | £750K | Traditional |RF

St Mary’s Hospital
Hybrid Theatre | OBC | 2017 | estimate circa £1 million | tbc | RF
Imaging Recovery | OBC | 2017 | estimate circa £1 million | tbc | RF
HDU Winter Pressure Reconfigurations | RIBA - various | 2017 | estimate circa £1 million | tbc | RF
Endoscopy, Recovery and Decontamination | RIBA 1-6 | 2015 | £4 million | Procure 21+ | RF
Operating Theatres, Admissions and Recovery | RIBA 1-6 | 2011 | £3 million | Traditional (CA) |RF
Spectroscopy (NMR) Laboratory and Theatre Stores | RIBA 1-6 | 2013 | £500K | Traditional (CA) | RF
Hammersmith Hospital
Endoscopy, Recovery and Decontamination | RIBA 1-6 | 2011 | £2.5 million | Traditional (CA) | RF
Charing Cross Hospital
Sterile Services Department | RIBA 1-6 | 2012 | £500K | Traditional (CA) |RF

Havens Sexual Assault Clinic | RIBA 1-2 | 2017 | £750K | tbc |RF
Catheter Laboratory | RIBA 1-5 | 2017 | £800K | Traditional |RF
Renal In-Patients | RIBA 1-2 | 2017 | £1.5 million | tbc |RF
Dietary Clinic and Laboratory | RIBA 1-6 | 2017 | £1.3 million | D&B |Mod
Women’s Health Centre - Mammography | RIBA 1-6 | 2010 | £500K | Traditional | RF
Sexual Health Centre Laboratory & Offices | RIBA 1-6 | 2010 | £300K | Traditional | RF

Royal Eye Clinic | OBC | 2017 | estimate circa £1 million | tbc | RF & NB
Children’s Oncology | OBC | 2017 | estimate circa £1 million | tbc | RF & NB
ENT and Audiology | RIBA 1-6 | 2014 | £400K | Traditional (CA) | RF

Lewisham Hospital
MRI Phase 2 | RIBA 1-5 | currently on site | £600K | Traditional | RF
ED GP Streaming | RIBA 1-6 | 2017 | £500K | Traditional | RF
MRI Phase 1 | RIBA 1-6 | 2016 | £900K | Traditional | RF
Pathology Laboratory | RIBA 1-6 | 2017 | £1 million | Traditional | RF
Ambulatory Care Centre | RIBA 1-6 | 2017 | £1 million | Traditional | RF
Endoscopy, WASH, Recovery and Decontamination | OBC | 2016 | 6 million | tbc | RF & NB
Vanguard Theatre and Modular Building | RIBA 1-6 | 2016 | £300K | Traditional | Temporary & Mod
Orthopaedic Theatre and Recovery | RIBA 1-2 | 2016 | £2 million | D&B | Mod
OPD Roof Insulation and Re-covering| RIBA 1-3 | 2016 | £200K | D&B | RF
Nuclear Medicine – Gamma Camera | RIBA 1-6 | 2015 | £800K | Traditional | RF
Electro Biomechanical Workshop | RIBA 1-6 | 2015 | £500K | Traditional | Mod
Winter Pressure Wards and Decants | RIBA 1-6 | 2015 | £1 million | Traditional | RF
BOA Building – Stores, Workshops and Offices | RIBA 1-3 | 2013 | £2 million | D&B | NB
Midwifery Led Birthing Unit | RIBA 1-6 | 2011 | £500K | Traditional | RF
HIV Clinic | RIBA 1-6 | 2011 | £400K | Traditional | RF
Oncology Outpatients & Staff Offices | RIBA 1-6 | 2011 | £400K | Traditional | RF
BOC Shell & Core / Recladding Works | RIBA 1-6 | 2010 | £300K | D&B | RF
Demolitions & Link Building | RIBA 1-6 | 2009 | £1 million | Traditional | NB
Queen Elizabeth Hospital
Endoscopy, Recovery and Decontamination | RIBA 1-5 | 2017 | £3 million | D&B | RF & NB

Sterile Services Department | RIBA 1-5 | 2017 | £6 million | D&B | RF
Tottenham Hale Renal | BREEAM | 2014 | £2 million | D&B | RF
Cardiology and Oncology Outpatients | RIBA 1-6 | 2008 | £10 million | Traditional | RF
Imaging Reconfiguration | RIBA 1-2 | 2007 | £10 million | Traditional | RF

Chelsea
CT Scanners | BREEAM | 2014 | £2 million | Traditional | RF
Rapid Diagnostic Assessment Centre | RIBA 1-6 | 2008 | £1.5 million | Traditional | RF
​
Sutton
Clinical Research Centre | BREEAM | 2014 | £2 million | Traditional | RF
Robert Tiffany In-Patient Ward | RIBA 1-5 | 2013 | £2 million | Traditional | RF

Hospital Relocation | Feasibility | 2016 | £15 million | tbc | NB
SEN Day Unit | BREEAM | 2007 | £2 million | Traditional | NB
​​​​​​London International Hospitals – Ravenscourt Park Hospital
Cancer Hospital – Radiotherapy, Imaging, Theatres, In Patients | RIBA 1-2 | 2008 | £50 million | tbc | RF & NB
Police Forensics
Forensic Laboratory, Laindon | RIBA 2-6 | 2014 | £1.3 million | D&B | RF & NB
​​
Women’s Health (West one) Limited – 61 Harley Street
IVF Clinic and Laboratory | RIBA 1-4 | 2017 | £1 million | Traditional | RF